Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1411. | Recently, which country has won battle against the UN's war crimes probe into the country's human rights record during its brutal civil war ? |
| 1) | Pakistan | 2) | Iraq |
| 3) | Syria | 4) | Sri Lanka |
| 5) | None of these | ||
Answer : Sri Lanka
🔒 Click "View Answer" to reveal correct option
View Answer
Q1412. | Recently, Asian Development Bank (ADB) revised its latest report that India's GDP to be up 0.3% and it would be reach at ----- % by 2014-15 ? |
| 1) | 6% | 2) | 6.3% |
| 3) | 6.8% | 4) | 7.5% |
| 5) | None of these | ||
Answer : 6.3%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1413. | Which of the following Nationalize bank of India recently launches it's corporate website in Hindi version ? |
| 1) | SBI | 2) | UCO Bank |
| 3) | PNB | 4) | Bank of India |
| 5) | None of these | ||
Answer : SBI
🔒 Click "View Answer" to reveal correct option
View Answer
Q1414. | The G-20 Leaders Summit -2014 will be held in Brisbane in November 2014. Brisbane is located in which country ? |
| 1) | Germany | 2) | New Zeland |
| 3) | France | 4) | Australia |
| 5) | Canada | ||
Answer : Australia
🔒 Click "View Answer" to reveal correct option
View Answer
Q1415. | According to latest report,which Indian state has large number of tiger population ? |
| 1) | Karnataka | 2) | Gujurat |
| 3) | Rajasthan | 4) | Assam |
| 5) | None of these | ||
Answer : Karnataka
🔒 Click "View Answer" to reveal correct option
View Answer
Q1416. | The deadly disease EBOLA first discovered in which country by WHO ? |
| 1) | Democratic Republic of Congo | 2) | Nigeria |
| 3) | Zaire | 4) | Siera Leone |
| 5) | None of these | ||
Answer : Democratic Republic of Congo
🔒 Click "View Answer" to reveal correct option
View Answer
Q1417. | Under the National Population Register, the Government has approved Phase -V of Unique Identification project which entails generation of how many Aadhaar numbers by 2015 including enrolled ? |
| 1) | 25crore | 2) | 50crore |
| 3) | 80crore | 4) | 100crore |
| 5) | None of these | ||
Answer : 100crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1418. | The Employees' Provident Fund Organisation (EPFO), World's ninth largest by assets have recently decided to pay interest of - % in this Financial Year,2014-15 ? |
| 1) | 5.6% | 2) | 6.5% |
| 3) | 8.25% | 4) | 8.75% |
| 5) | None of these | ||
Answer : 8.75%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1419. | According to the Wealth-X and UBS Billionaire Census 2014, what is India's ranks in terms of number of billionaires in World ? |
| 1) | Third | 2) | Fourth |
| 3) | Fifth | 4) | Sixth |
| 5) | None of these | ||
Answer : Fourth
🔒 Click "View Answer" to reveal correct option
View Answer
Q1420. | The software giant, Tech Mahindra, India's fifth largest software services exporter, has targeted to $ 5 billion dollar company by - year ? |
| 1) | 2015 | 2) | 2016 |
| 3) | 2017 | 4) | 2018 |
Answer : 2017
🔒 Click "View Answer" to reveal correct option
View Answer