Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1391. | Despite numerous signs of recovery being seen in Indian economy, banking credit growth plunged to its lowest level in last 5 years. What was the banking credit growth rate as on 31 August 2014, which was the lowest in last 5 years ? |
| 1) | 8.75% | 2) | 9.5% |
| 3) | 10.9% | 4) | 11.2% |
| 5) | None of these | ||
Answer : 10.9%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1392. | Which Indian Institute of Management (IIM) of the country on 17 September 2014 launched www.iboughtproperty.com, a crowdsourcing portal, with the objective of promoting transparency in the real estate sector ? |
| 1) | IIM Bangalore | 2) | IIM Ahemadabad |
| 3) | IIM Kozhikode | 4) | IIM Lucknow |
| 5) | None of these | ||
Answer : IIM Bangalore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1393. | Shankar Barua, who allegedly committed on 17th September 2014, was the former Director General of Police (DGP) of which state ? |
| 1) | Manipur | 2) | Assam |
| 3) | West Bengal | 4) | Tripura |
| 5) | Jarkhand | ||
Answer : Assam
🔒 Click "View Answer" to reveal correct option
View Answer
Q1394. | What was the percentage drop in mortality rates for children under-five years worldwide as stated in the pertaining report released by the United Nations Organisation on 16 September 2014 ? |
| 1) | 24% | 2) | 49% |
| 3) | 51% | 4) | 64% |
| 5) | None of these | ||
Answer : 49%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1395. | Which of the following country recorded the highest number of neonatal deaths in the world during 2012 as revealed in the report released by the United Nations, recently ? |
| 1) | Nigeria | 2) | Bangaladesh |
| 3) | China | 4) | India |
| 5) | Democratic Republic of Congo | ||
Answer : India
🔒 Click "View Answer" to reveal correct option
View Answer
Q1396. | According to the Quacquarelli Symonds (QS) World University Ranking's Top 200 list that was released on 16 th September 2014 not a single Indian university found a place in the list. Which international university topped this list, which is considered as the most rigorous of its type ? |
| 1) | Harvard University | 2) | Massachusetts Institute of Technology (MIT) |
| 3) | Yale University | 4) | Oxford University |
| 5) | Cambridge University | ||
Answer : Massachusetts Institute of Technology (MIT)
🔒 Click "View Answer" to reveal correct option
View Answer
Q1397. | The Bharatiya Janata Party (BJP) suffered a major setback in the assembly by-polls held in the states of Uttar Pradesh, Rajasthan and Gujarat on 11 September 2014 and able to win ---- seats out of total 24 assembly seats in these three states ? |
| 1) | 10 | 2) | 12 |
| 3) | 14 | 4) | 15 |
| 5) | None of these | ||
Answer : 10
🔒 Click "View Answer" to reveal correct option
View Answer
Q1398. | Who became the youngest MP in the 16th Lok Sabha after the declaration of his victory in Lok Sabha by-election on 16 September 2014 ? |
| 1) | Raj Kumar Saini | 2) | Shamik Bhattacharya |
| 3) | Tej Pratap Singh Yadav | 4) | Akshay Yadav |
| 5) | harmendra Yadav | ||
Answer : Tej Pratap Singh Yadav
🔒 Click "View Answer" to reveal correct option
View Answer
Q1399. |
|
| 1) | Punjab National Bank | 2) | State Bank of India (SBI) |
| 3) | ICICI | 4) | IDBI |
| 5) | Corporation Bank | ||
Answer : State Bank of India (SBI)
🔒 Click "View Answer" to reveal correct option
View Answer
Q1400. |
|
| 1) | Punjab National Bank | 2) | State Bank of India (SBI) |
| 3) | ICICI | 4) | IDBI |
| 5) | Corporation Bank | ||
Answer : State Bank of India (SBI)
🔒 Click "View Answer" to reveal correct option
View Answer