Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q971. |
|
| 1) | Rs.500 crore | 2) | Rs.742 crore |
| 3) | Rs.824 crore | 4) | Rs.1000 crore |
| 5) | None of these | ||
Answer : Rs.742 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q972. |
|
| 1) | Rs.8,000 crore | 2) | Rs.10,000 crore |
| 3) | Rs.12,000 crore | 4) | Rs.16,000 crore |
| 5) | None of these | ||
Answer : Rs.12,000 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q973. |
|
| 1) | 51.37 % | 2) | 58.47 % |
| 3) | 62.27 % | 4) | 68.57 % |
| 5) | None of these | ||
Answer : 68.57 %
🔒 Click "View Answer" to reveal correct option
View Answer
Q974. | Recently, India has hosted the 'Call to Action' Summit on 27th and 28th this month in Delhi . Which of the following statement/s is/are correct ? |
| 1) | The aim of the summit is to end maternal and child mortality. | 2) | This summit have been participated by 24 nations. |
| 3) | This Summit have been co-hosted with the Health Ministry of Ethiopia and in partnership with Bill & Melinda Gates Foundation the Tata Trusts, UNICEF, USAID, UK Aid and WHO. | 4) | Only 1 & 2 are correct |
| 5) | All A,B and C are correct | ||
Answer : All A,B and C are correct
🔒 Click "View Answer" to reveal correct option
View Answer
Q975. |
|
| 1) | Rajyavardhan Singh Rathore | 2) | Arun Jaitley |
| 3) | S M Khan | 4) | Prakash Javadekar |
| 5) | None of these | ||
Answer : S M Khan
🔒 Click "View Answer" to reveal correct option
View Answer
Q976. | Anirban Lahiri scaled a new high for Indian golf by finishing tied at the PGA Championship. He finishing tied for ----- at the PGA Championship . |
| 1) | 2nd | 2) | 3rd |
| 3) | 5th | 4) | 6th |
| 5) | None of these | ||
Answer : 5th
🔒 Click "View Answer" to reveal correct option
View Answer
Q977. | Which day was being observed as the World Photography Day across the world ? |
| 1) | August 14 | 2) | August 19 |
| 3) | August 21 | 4) | August 22 |
| 5) | None of these | ||
Answer : August 19
🔒 Click "View Answer" to reveal correct option
View Answer
Q978. |
|
| 1) | 7.2% | 2) | 7.5 % |
| 3) | 7.8% | 4) | 8% |
| 5) | None of these | ||
Answer : 7.5 %
🔒 Click "View Answer" to reveal correct option
View Answer
Q979. | Recently, India's financial regulator Reserve Bank of India (RBI) granted 'in-principle' approval to 11 applicants to start payments banks. Which of the following statement is/are correct ? |
| 1) | The applicants were detailed inspected by an External Advisory Committee (EAC) under the Chairmanship of Dr. Nachiket Mor the Director, Central Board of the Reserve Bank of India. | 2) | RBI has given 'in principle' approval to these 11 applicants to set payment banks is valid for 18 month period. |
| 3) | Their holding are restricted to a maximum balance of Rs 1 lakh per individual customer. | 4) | Only 1 & 3 are correct |
| 5) | All 1,2 & 3 are crrect | ||
Answer : All 1,2 & 3 are crrect
🔒 Click "View Answer" to reveal correct option
View Answer
Q980. | Former Olympic champion Sebastian Coe has been elected as President of International Association of Athletics Federations (IAAF), recently. Which of the following statement/s is/are correct ? |
| 1) | Only A is correct | 2) | Only A & B are correct |
| 3) | Only A & C are correct | 4) | Only B & C is correct |
| 5) | All A,B & C are correct | ||
Answer : All A,B & C are correct
🔒 Click "View Answer" to reveal correct option
View Answer