Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1001. | The Esri Special Achievement in GIS Award 2015 for exemplary work in Dairy Geographical Information System (GIS) has been awarded to the National Dairy Development Board (NDDB) at the annual Esri International User Conference held in San Diego. The head quarters of the National Dairy Development Board (NDDB) is located at ------ . |
| 1) | Anand | 2) | Karnal |
| 3) | Gurgaon | 4) | Ahemadabad |
| 5) | None of these | ||
Answer : Anand
🔒 Click "View Answer" to reveal correct option
View Answer
Q1002. |
|
| 1) | Bengalluru | 2) | Panaji |
| 3) | Jaipur | 4) | New Delhi |
| 5) | None of these | ||
Answer : Jaipur
🔒 Click "View Answer" to reveal correct option
View Answer
Q1003. |
|
| 1) | Sydney | 2) | Kuala Lumpur |
| 3) | London | 4) | Dubai |
| 5) | None of these | ||
Answer : Kuala Lumpur
🔒 Click "View Answer" to reveal correct option
View Answer
Q1004. | As we read in many newspapers that the Narendra Modi government has discontinued the Rajiv Gandhi Gramin LPG Vitaran (RGGLV) which was launched by the previous UPA government to cover more households in rural areas. In which year RGGLV was launched ? |
| 1) | 2006 | 2) | 2008 |
| 3) | 2009 | 4) | 2010 |
| 5) | None of these | ||
Answer : 2009
🔒 Click "View Answer" to reveal correct option
View Answer
Q1005. |
|
| 1) | Jakarta | 2) | Islamabad |
| 3) | London | 4) | Colombo |
| 5) | None of these | ||
Answer : Islamabad
🔒 Click "View Answer" to reveal correct option
View Answer
Q1006. | According to the latest FIFA World ranking, Argentina is No.1 rank in the world .What is the present rank of India in FIFA World ranking ? |
| 1) | 142nd | 2) | 148th |
| 3) | 154th | 4) | 156th |
| 5) | None of these | ||
Answer : 156th
🔒 Click "View Answer" to reveal correct option
View Answer
Q1007. | Which of the following city has topped the "Swachh Bharat" rankings among 476 cities in India which are based on the extent of open defecation and solid waste management practices ? |
| 1) | Bengaluru | 2) | Mysore |
| 3) | Thiruchirapalli | 4) | Kochi |
| 5) | None of these | ||
Answer : Mysore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1008. | Acharya Dev Vrat, who was appointed new Governor of a state , succeeding Kalyan Singh (Governor of Rajasthan). For which state , he was appointed as the new governor ? |
| 1) | Rajasthan | 2) | Bihar |
| 3) | Uttar Prdesh | 4) | Himachal Pradesh |
| 5) | None of these | ||
Answer : Himachal Pradesh
🔒 Click "View Answer" to reveal correct option
View Answer
Q1009. | As per recently released data by US Department of Agriculture (DoA), India has emerged as world's largest exporter of beef despite Modi government's move to ban slaughter of cow across various states in the country.Which country is the largest importer of beef from India ? |
| 1) | South Africa | 2) | USA |
| 3) | Vietnam | 4) | Indonesia |
| 5) | None of these | ||
Answer : Vietnam
🔒 Click "View Answer" to reveal correct option
View Answer
Q1010. |
|
| 1) | Justices S A Bobde | 2) | Justice J Chelameswar |
| 3) | Justice C Nagappan | 4) | Justice R M Lodha |
| 5) | None of these | ||
Answer : Justice J Chelameswar
🔒 Click "View Answer" to reveal correct option
View Answer