Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
| Q271. | India won the Kabaddi World Cup 2016 by defeating Iran by 38-29 in the finals at Ahmedabad’s TransStadia Arena on 22 October 2016. This was the third consecutive world cup title for India. Who was adjudged Most Valuable Player of the World Cup ? | 
| 1) | Ajay Thakur | 2) | Jang Kun Lee | 
| 3) | Anup Kumar | 4) | Meraj Sheykh | 
| 5) | None of these | ||
Answer : Jang Kun Lee 
 View Answer
 View Answer| Q272. | 
 | 
| 1) | September 16 | 2) | October 2 | 
| 3) | October 8 | 4) | October 16 | 
| 5) | None of these | ||
Answer : October 2 
 View Answer
 View Answer| Q273. | 
 | 
| 1) | Urjit Patel | 2) | R Gandhi | 
| 3) | Michael Patra | 4) | Chetan Ghate | 
| 5) | None of these | ||
Answer : Urjit Patel  
Explanation :
Explanation :
Composition of MPC :
Urjit Patel: RBI Governor (Chairperson).
R Gandhi: Deputy Governor RBI in charge of Monetary Policy (Member).
Michael Patra: Executive Director of RBI (Member).
Chetan Ghate: Professor, Indian Statistical Institute (ISI) (Member).
Professor Pami Dua: Director, Delhi School of Economics (DSE) (Member).
Ravindra H. Dholakia: Professor Indian Institute of Management (IIM), Ahmedabad (Member).
 View Answer
 View Answer| Q274. | 
 | 
| 1) | Rashtradoot Saptahik | 2) | The Hindu Weekly | 
| 3) | Dainik Jagran | 4) | Dainik Bhaskar | 
| 5) | None of these | ||
Answer : Rashtradoot Saptahik 
 View Answer
 View Answer| Q275. | According to American Pew Research Centre ,India has received nearly $11 billion in remittances from the US in 2015. What is the rank of India ranks in remittances from the US in 2015. | 
| 1) | 1st | 2) | 2nd | 
| 3) | 3rd | 4) | 4th | 
| 5) | None of these | ||
Answer : 3rd 
Explanation : India ranks third after Mexico ($24 billion) and China ($16 billion) in remittances from the US in 2015.
Explanation : India ranks third after Mexico ($24 billion) and China ($16 billion) in remittances from the US in 2015.
 View Answer
 View Answer| Q276. | 
 | 
| 1) | Kolkatta | 2) | Agra | 
| 3) | New Delhi | 4) | Mumbai | 
| 5) | Srinagar | ||
Answer : New Delhi  
 View Answer
 View Answer| Q277. | 
 | 
| 1) | Only A is correct | 2) | Only A and B are correct | 
| 3) | Only B and C are correct | 4) | All A , B and C are correct | 
| 5) | None of these | ||
Answer : All A , B and C are correct  
 View Answer
 View Answer| Q278. | 
 | 
| 1) | Sudan | 2) | Maldives | 
| 3) | Indonesia | 4) | Afghanistan | 
| 5) | None of these | ||
Answer : Maldives  
 View Answer
 View Answer| Q279. | 
 | 
| 1) | Steffi Graf | 2) | Maria Sharapova | 
| 3) | Ronda Rousey | 4) | Danica Patrick | 
| 5) | Victoria Azarenka | ||
Answer : Maria Sharapova  
 View Answer
 View Answer| Q280. | 
 | 
| 1) | 8th | 2) | 11th | 
| 3) | 14th | 4) | 21st | 
| 5) | None of these | ||
Answer : 11th  
 View Answer
 View Answer

