Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1511. | Who among the following has been appointed as Chief of Expenditure Management Commission, recently ? |
| 1) | C.Rangarajan | 2) | Bimal Jalan |
| 3) | Vijay Kelkar | 4) | Raghuram Rajan |
| 5) | None of these | ||
Answer : Bimal Jalan
🔒 Click "View Answer" to reveal correct option
View Answer
Q1512. | Which public-sector bank has sought permission of the RBI to launch contact-less debit cards which would enable customers to carry out some transactions without entering the pin number ? |
| 1) | SBI | 2) | PNB |
| 3) | Bank of India | 4) | Cental Bank of India |
| 5) | None of these | ||
Answer : SBI
🔒 Click "View Answer" to reveal correct option
View Answer
Q1513. | Recently, the Union Finance Ministry has approved 25 FDI proposals with total investment of 1546 crore rupees.The proposals were cleared by the Union Finance Ministry following the recommendations for the same by Foreign Investment Promotion Board (FIPB), a multi-department panel . Who is head of the panel ? |
| 1) | Raghuram Rajan | 2) | Arvind Mayaram |
| 3) | Vijay Kelkar | 4) | Urjit Patel |
| 5) | None of these | ||
Answer : Arvind Mayaram
🔒 Click "View Answer" to reveal correct option
View Answer
Q1514. | According to a report released by international ratings firm Moody's , how much fund would be needed by the major public sector banks of India for the full implementation of Basel III norms by year 2019 ? |
| 1) | Between Rs 1,00,000 crore to Rs 2,00,000 crore | 2) | Between Rs 1,50,000 crore to Rs 2,20,000 crore |
| 3) | Between Rs 1,55,000 crore to Rs 2,25,000 crore | 4) | Between Rs 1,80,000 crore to Rs 2,50,000 crore |
| 5) | None of these | ||
Answer : Between Rs 1,50,000 crore to Rs 2,20,000 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1515. | Recently,the international ratings agency Standard & Poor's (S&P's) revised the rating outlooks on 11 Indian banks and financial institutions to stable from negative. However, the outlook was still kept negative for two banks. Which two banks are these ? |
| 1) | Indian Overseas Bank (IOB) and Syndicate Bank | 2) | Indian Overseas Bank (IOB) and PNB |
| 3) | SBI and United Bank of India | 4) | Syndicate Bank and UCO Bank |
| 5) | None of these | ||
Answer : Indian Overseas Bank (IOB) and Syndicate Bank
🔒 Click "View Answer" to reveal correct option
View Answer
Q1516. | What is the share split that was agreed by the central board of the State Bank of India (SBI) on 24 September 2014 ? |
| 1) | 1:5 | 2) | 1:6 |
| 3) | 1:10 | 4) | 1:12 |
| 5) | None of these | ||
Answer : 1:10
🔒 Click "View Answer" to reveal correct option
View Answer
Q1517. |
|
| 1) | Delhi and Daman | 2) | Puducherry and Chandigarh |
| 3) | Andaman and Lakshadeep | 4) | Puducherry and Daman |
| 5) | None of these | ||
Answer : Puducherry and Chandigarh
🔒 Click "View Answer" to reveal correct option
View Answer
Q1518. |
|
| 1) | 1 January 2015 | 2) | 1 February 2015 |
| 3) | 1 April 2015 | 4) | 1 January 2016 |
| 5) | None of these | ||
Answer : 1 February 2015
🔒 Click "View Answer" to reveal correct option
View Answer
Q1519. |
|
| 1) | 5.6% | 2) | 5.8% |
| 3) | 6.4% | 4) | 6.8% |
| 5) | None of these | ||
Answer : 5.6%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1520. |
|
| 1) | Rising input cost | 2) | High interest rates |
| 3) | Inflation only | 4) | only I & II |
| 5) | All A, B & C | ||
Answer : All A, B & C
🔒 Click "View Answer" to reveal correct option
View Answer